<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Malaysia: War on Dengue and Chikungunya</title>
	<atom:link href="http://globalvoicesonline.org/2009/02/05/malaysia-war-on-dengue-and-chikungunya/feed/" rel="self" type="application/rss+xml" />
	<link>http://globalvoicesonline.org/2009/02/05/malaysia-war-on-dengue-and-chikungunya/</link>
	<description>The world is talking. Are you listening?</description>
	<lastBuildDate>Wed, 30 May 2012 04:27:02 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Global Voices in Italiano &#187; Asia sudorientale: crescono i casi di nuovi virus</title>
		<link>http://globalvoicesonline.org/2009/02/05/malaysia-war-on-dengue-and-chikungunya/comment-page-1/#comment-1556686</link>
		<dc:creator>Global Voices in Italiano &#187; Asia sudorientale: crescono i casi di nuovi virus</dc:creator>
		<pubDate>Tue, 03 Mar 2009 06:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://globalvoicesonline.org/?p=56438#comment-1556686</guid>
		<description>[...] anno passato la Malesia ha registrato 49.335 casi di febbre dengue con 112 morti. - i dati peggiori nella storia della nazione [...]</description>
		<content:encoded><![CDATA[<p>[...] anno passato la Malesia ha registrato 49.335 casi di febbre dengue con 112 morti. &#8211; i dati peggiori nella storia della nazione [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Global Voices Online &#187; Virus scare hits Southeast Asia</title>
		<link>http://globalvoicesonline.org/2009/02/05/malaysia-war-on-dengue-and-chikungunya/comment-page-1/#comment-1556342</link>
		<dc:creator>Global Voices Online &#187; Virus scare hits Southeast Asia</dc:creator>
		<pubDate>Sun, 01 Mar 2009 07:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://globalvoicesonline.org/?p=56438#comment-1556342</guid>
		<description>[...] Last month, 4,521 dengue cases and 13 dengue-related deaths were reported in Malaysia. These are alarming numbers. Last year Malaysia recorded 49,335 dengue cases and 112 dengue deaths – the worst in the nation’s history. [...]</description>
		<content:encoded><![CDATA[<p>[...] Last month, 4,521 dengue cases and 13 dengue-related deaths were reported in Malaysia. These are alarming numbers. Last year Malaysia recorded 49,335 dengue cases and 112 dengue deaths – the worst in the nation’s history. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Global Voices Online &#187; Chikungunya in Singapore</title>
		<link>http://globalvoicesonline.org/2009/02/05/malaysia-war-on-dengue-and-chikungunya/comment-page-1/#comment-1551992</link>
		<dc:creator>Global Voices Online &#187; Chikungunya in Singapore</dc:creator>
		<pubDate>Tue, 10 Feb 2009 02:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://globalvoicesonline.org/?p=56438#comment-1551992</guid>
		<description>[...] cases were reported too in Malaysia. Chikungunya is endemic in Southeast Asia. The World Health Organization reports: “In recent [...]</description>
		<content:encoded><![CDATA[<p>[...] cases were reported too in Malaysia. Chikungunya is endemic in Southeast Asia. The World Health Organization reports: “In recent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erich Dollansky</title>
		<link>http://globalvoicesonline.org/2009/02/05/malaysia-war-on-dengue-and-chikungunya/comment-page-1/#comment-1551098</link>
		<dc:creator>Erich Dollansky</dc:creator>
		<pubDate>Sat, 07 Feb 2009 07:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://globalvoicesonline.org/?p=56438#comment-1551098</guid>
		<description>Hi,

I like the attitude of most politicians in the affected countries. They pretent to be able to help but when all fails, the public is blamed for the results.

Nobody asks, why is dengue rising despite rising efforts in fighting the mosquito. There can be only one obvious answer: all current methods do not work.

Erich</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I like the attitude of most politicians in the affected countries. They pretent to be able to help but when all fails, the public is blamed for the results.</p>
<p>Nobody asks, why is dengue rising despite rising efforts in fighting the mosquito. There can be only one obvious answer: all current methods do not work.</p>
<p>Erich</p>
]]></content:encoded>
	</item>
</channel>
</rss>

