<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Belize: Election Date Set</title>
	<atom:link href="http://globalvoicesonline.org/2008/01/08/belize-election-date-set/feed/" rel="self" type="application/rss+xml" />
	<link>http://globalvoicesonline.org/2008/01/08/belize-election-date-set/</link>
	<description>The world is talking. Are you listening?</description>
	<lastBuildDate>Tue, 14 Feb 2012 23:04:52 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: cOSO</title>
		<link>http://globalvoicesonline.org/2008/01/08/belize-election-date-set/comment-page-1/#comment-1378606</link>
		<dc:creator>cOSO</dc:creator>
		<pubDate>Fri, 08 Feb 2008 17:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalvoicesonline.org/2008/01/08/belize-election-date-set/#comment-1378606</guid>
		<description>well the udp has won and there is a new prime minister to this country, dean barrow. the pup won only 6 seats while the udp took 25 seats...</description>
		<content:encoded><![CDATA[<p>well the udp has won and there is a new prime minister to this country, dean barrow. the pup won only 6 seats while the udp took 25 seats&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caribbean Colors</title>
		<link>http://globalvoicesonline.org/2008/01/08/belize-election-date-set/comment-page-1/#comment-1378599</link>
		<dc:creator>Caribbean Colors</dc:creator>
		<pubDate>Fri, 08 Feb 2008 17:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalvoicesonline.org/2008/01/08/belize-election-date-set/#comment-1378599</guid>
		<description>I don&#039;t have official figures, but from what I&#039;m hearing on the radio, it is averaging around 65% of registered voters. It has been as high as 80% in some cases. For Caye Caulker it was around 60%.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have official figures, but from what I&#8217;m hearing on the radio, it is averaging around 65% of registered voters. It has been as high as 80% in some cases. For Caye Caulker it was around 60%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laura</title>
		<link>http://globalvoicesonline.org/2008/01/08/belize-election-date-set/comment-page-1/#comment-1378020</link>
		<dc:creator>laura</dc:creator>
		<pubDate>Thu, 07 Feb 2008 20:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalvoicesonline.org/2008/01/08/belize-election-date-set/#comment-1378020</guid>
		<description>Any news on the voter turn out in Belize for the elections?</description>
		<content:encoded><![CDATA[<p>Any news on the voter turn out in Belize for the elections?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

